CCM
|
|
Caveat:
A map is a graphical representation of a geographical actuality. However, though some maps are more representative than others, no map is absolutely correct. The maps on this site are not exempt from this rule. |
|
Campbells Creek – creek walking/cycling trail CDNHP index – index to maps covering CDNHP Columbine – south-east portion of CDNHP Fryerstown – west of Fryerstown Fryers Ridge – NCR west of Taradale Irishtown – west of Fryerstown Italian Hill – south-west of Fryerstown Kalimna Park – north-east of Castlemaine Loop Track – south extreme of CDNHP |
Metcalfe NCR – well to the east of Taradale Mount Alexander – north-east of Castlemaine Muckleford index – between Maldon and Newstead Muckleford North – south of Maldon Muckleford South – north of Newstead Nuggetty Gully – south of Taragulla Paddys Ranges – south of Maryborough Post Office Hill – south of Chewton |
Railway Dam – west of Elphinstone Rise and Shine BR – south of Newstead Shicer Gully – west-south-west of Taradale Taradale NCR – NCR east of Taradale Tarnagulla – west of Tarnagulla The Monk – south of Castlemaine Waanyarra – south-west of Tarnagulla Welsh Village – north of Chewton |
| Anzac Hill | Muckleford Forest N 387 011 |
| Argus Hill | Welsh Village 564 931 |
| Bald Hill | Welsh Village 560 930 |
| Elephant Hill | Welsh Village 556 933 |
| Bell's Cottage | Tarnagulla 531 287 |
| Billy Button Hills | Paddys Ranges 402 928 |
| Browns Gully | Italian Hill 539 778 |
| Loop Track 538 776 | |
| Burns Hill | Welsh Village 568 936 |
| Centenary Reservoir | Paddys Ranges 431 933 |
| Charlies Hope Gold Mine | Muckleford Forest S 380 940 |
| Chinamans Point | Welsh Village 576 938 |
| Chokem Flat | Irishtown 535 858 |
| Cobblers Gully | The Monk 549 898 |
| Coliban Main Channel | Fryers Ridge 627 851 |
| Columbine Creek | Columbine Creek 579 814 |
| Corfu Mine | Tarnagulla 560 283 |
| Crocodile Reservoir | Fryerstown 567 878 |
| Dog Rocks | Mount Alexander 600 008 |
| Dunns Reef | Muckleford Forest N 429 958 |
| Escott Grave | The Monk 560 897 |
| Eureka Reef | The Monk 547 908 |
| Expedition Pass Reservoir | Welsh Village 577 959 |
| Forest Creek | Welsh Village 557 929 |
| Frenchmans Reef | Muckleford Forest S 411 508 |
| Glenluce Falls | Fryerstown 550 830 |
| Columbine Creek 550 830 | |
| Italian Hill 550 830 | |
| Glenluce Springs | Italian Hill 541 833 |
| Irishtown 541 833 | |
| Goldfields Reservoir | Paddys Ranges 428 942 |
| Goughs Ranges | Muckleford Forest N insert |
| Gowar School ruins | Muckleford Forest N 429 971 |
| Herons Reef | Irishtown 560 883 |
| Fryerstown 560 883 | |
| Irishtown | Irishtown 546 846 |
| Fryers Ridge 546 846 | |
| Italian Hill | Italian Hill 533 828 |
| Karri Dam | Paddys Ranges 401 932 |
| Laanganook Picnic Ground | Mount Alexander 604 997 |
| Langs Lookout | Mount Alexander 605 030 |
| Liberty Flat | Fryers Ridge 639 845 |
| Mount Tarrengower | Muckleford Forest N 375 015 |
| Manchester Reef | Welsh Village 560 935 |
| Monster Meeting Site | Welsh Village 570 928 |
| Morton's Welcome Inn | Waanyarra 511 218 |
| Nuggetty Creek | Nuggetty Gully 533 235 |
| Pauls Hill | Italian Hill 513 827 |
| Pennyweight Flat Cemetery | Kalimna Park 547 941 |
| Welsh Village 547 941 | |
| Pennyweight Gully | The Monk 553 903 |
| Pickpocket Diggings Reserve | Rise and Shine 409 828 |
| Pieman Dam | Paddys Ranges 367 912 |
| Post Office Hill | Post Office Hill 569 922 |
| The Monk 569 922 | |
| Poverty Gully Basin | The Monk 539 917 |
| Quartz Hill | Welsh Village 943 562 |
| Red White and Blue Mine | Muckleford Forest S 428 946 |
| Reserve Dam | Paddys Ranges 414 927 |
| Salters Creek | Columbine Creek 565 814 |
| Sailors Gully | Welsh Village 557 936 |
| Sailors Gully (1) | Italian Hill 530 833 |
| Sailors Gully (2) | Italian Hill 530 886 |
| Sailors Hill | Italian Hill 533 828 |
| Sangers Hut | Sangers Hut 569 804 |
| School Plantation Dam | Mount Alexander 608 004 |
| Scorpion Rocks | Mount Alexander 600 019 |
| Scotchmans Gully | Welsh Village 565 950 |
| Sebastopol Gully | Italian Hill 530 788 |
| Sericulture Cottage | Mount Alexander 608 001 |
| Shepherds Flat Lookout | Mount Alexander 600 024 |
| Shicer Gully | Shicer Gully 490 828 |
| Smiths Reef Dam | Muckleford Forest N 426 995 |
| Spring Bridge Rd ford | Taradale NCR 656 878 |
| Spring Gully Creek | Irishtown 545 877 |
| Spring Gully Mine | Irishtown 550 882 |
| Stones Gully | Italian Hill 530 797 |
| Taritla Creek | Shicer Gully 505 775 |
| Shicer Gully 508 814 | |
| Loop Track 505 769 | |
| The Monk | The Monk 550 907 |
| The Oaks | Mount Alexander 588 021 |
| The Ridge Trk | Metcalfe NCR 733 881 |
| Tubal Cain Mine | Italian Hill 529 810 |
| Vaughan Springs | Irishtown 527 835 |
| Italian Hill 527 835 | |
| Waanyarra Camping Ground | Waanyarra 498 218 |
| Waanyarra Cemetery | Waanyarra 494 223 |
| Wabbit Rocks | Mount Alexander 593 030 |
| Warburton Bridge | Italian Hill 547 828 |
| Columbine Creek 547 828 | |
| Wattle Gully Mine | The Monk 558 910 |
| Welsh Village | Welsh Village 568 954 |
| Yorkshire Mine | Tarnagulla 532 297 |